Undergraduate Programs (total: 69, June 2020 data) |
No. | School (Department) | Program | Course Description |
1
| College of Mechanical and Electrical Engineering | Vehicle Engineering | Click
|
Mechanism Design and Automation | Click
|
Measurement Control Technology and Instrument | Click |
2
| College of Electric and Information Engineering | Smart Grid Information Engineering | Click
|
Electrical Engineering and Automation | Click
|
Automation | Click
|
Rail Transit Signal and Control | Click |
3
| College of Building Environment | Building Environment and Energy Application Engineering | Click |
Building Electricity & Intelligence | Click
|
Safety Engineering | Click |
4
| College of Energy and Power Engineering | Energy and Power Engineering | Click
|
Process Equipment and Control Engineering | Click
|
New Energy Science and Engineering | Click |
5
| College of Food and Bioengineering | Tobacco | Click |
Bioengineering | Click
|
Biotechnology | Click
|
Food Quality and Security | Click
|
Tobacco Science and Engineering | Click
|
Food Science and Engineering | Click |
6
| College of Material and Chemical Engineering | Chemistry | Click
|
Environmental Engineering | Click
|
New Energy Materials and Devices | Click
|
Applied Chemistry | Click
|
Polymer Materials and Engineering | Click
|
Chemical Engineering and Technology (Fine Chemical Engineering)
| Click
|
7
|
College of Computer and Communication Engineering | Electronic Information Engineering | Click
|
Computer Science and Technology (Software) Computer Science and Technology (Embedded Software) | Click
Click
|
Network Engineering (Internet of Things Technology) Network Engineering (Operation and Maintenance and Safety) | Click
Click
|
Internet of Things Engineering | Click
|
Software Engineering | Nil
|
Information Engineering | Click
|
Communication Engineering | Click
|
Electronic Information Science and Technology | Click
|
Computer Science and Technology | Click |
Network Engineering | Click |
8
| College of Economics and Management | Logistics Management | Click
|
International Economics and Trade | Click
|
Economics | Click
|
Information Management and Information System | Click
|
Financial Management | Click
|
Accounting | Click
|
Marketing | Click
|
Business Administration | Click
|
E-commerce | Click |
9
| College of Art and Design | Arts and Crafts | Click |
Digital Media Art | Click |
Painting | Click
|
Environment Design | Click
|
Animation | Click
|
Fashion and Accessory Design | Click
|
Visual Communication | Click
|
Product Design | Click |
Sculpture | Click |
10 | International Education College | Food Science and Engineering (Cooperative Program) | Click
|
IEC Data Science and Big Data Technology | Click |
IEC Accounting | Click |
11
| Software College | Software Engineering | Click
|
Software Technology (Network Software Development) | Nil |
Computer Applications Technology (.Net Technology) | Nil |
Computer Network Application Technology (Webpage Design) | Nil |
12
| College of Political Science and Law | Labor and Social Security | Click
|
Public Service Administration | Click
|
Law | Click
|
Social Work | Click
|
13
| College of Foreign Languages | International Chinese Language Education | Click
|
Korean | Click
|
English | Click
|
14
| College of Mathematics and Information Science | Mathematics and Applied Mathematics | Click
|
Information and Computing Science | Click
|
15
| College of Physics and Electronic Engineering | Materials Physics | Click
|
Electronics Science and Technology | Click
|
16 | College of Physical Education | Social Sports Guidance and Management | Click
|