Software Software Engineering teachers' information
|
|
Updated::
2025-06-05
Clicks:
11
|
|
|

|
Huang min College of Software Engineering,professor, PhD supervisor Email: huangmin@zzuli.edu.cn | Teaching Courses: Big data analysis and processing, Principles of computer composition. Research Field and Interests: image processing, artificial intelligence. Major Projects: [1] Research on chromosomal abnormalities detection and disease mapping based on deep learning, 2024.01-2025.12, Henan province science and technology research project, No.242102210107, direct; [2] Design and implementation of the personal health information system based on big data, 2017.01-2023.12, Henan province science and technology research project, No.172102410089, direct; [3]. Research and practice on comprehensive reform of postgraduate education for electronic information majors in the field of software engineering, 2022.01-2023.12, No.2021SJGLX116Y, direct; | 
|
Zheng Qian College of Software Engineering,professor,master supervisor Email: zhengqian@zzuli.edu.cn | Teaching Courses: Python programming language, Java programming language. Research Field and Interests: medical image analysis,deep learning. Major Projects: [1]. Improved myocardial tissue concentration with automated septum segmentation and robust T2* Mapping in Thalassemia, 2016.01-2018.12, National youth science foundation project, No.81501548, direct; [2]. Research on quantitative susceptibility map reconstruction from MR phase data, 2020.09-2023.09, Foundation for university key young teacher of Henan province, No.2020GGJS123, direct; [3]. Research on phase reconstruction in parallel MR, 2021.01-2022.12, Henan province science and technology research project, No.212102310088, direct; [4]. Research and application of intelligent Chinese medicine consultation system based on traditional Chinese medicine knowledge and LLM, 2024.01-2024.12, Henan province science and technology research project, No.242102210100, direct; [5]. Knowledge graph construction for breast cancer diagnosis and treatment, 2025.01-2026.12, Henan province science and technology research project, No.252102210139, direct; | 
|
Xu Yaoli College of Software Engineering,lecturer,master supervisor Email: yaolixu@zzuli.edu.cn | Teaching Courses: Software architecture,System analysis and modeling,Virtual reality technology principles,Software design and architecture. Research Field and Interests: data quality,entity resolution,natural language processing,deep learning. Major Projects: [1].Research on entity resolution reconciling based on deep metric learning,2022.01-2024.12,National Youth Science Foundation project,No.62102372,direct; [2].Entity identity error detection and correction for data governance,2023.01-2024.12,Henan Province science and technology research project,No.222102210317,direct; [3].Theoretical and algorithmic research on error detection and correction,2022.05-2026.04,University doctoral fund project,No.2021BSJJ029,direct; [4]. The exploration and practice of the construction of characteristic demonstration software college facing the urgent need of regional industry,2024.02-2026.02,Teaching reform and research project of Zhengzhou University of Light Industry,Participation (3) | 
|
Xin Xiangjun College of Software Engineering,lecturer,master supervisor Email: xin_xiang_jun@126.com | Teaching Courses: Discrete mathematics,C++Programming,Information security technology,Data visualization(python) Research Field and Interests: Information security,Cryptography,Quantum information,Digital signature Major Projects: [1]. Research on the Quantum Signatures with the Maximal Entanglement,2021.10-2024.04,Key Scientific Research Project of Colleges and Universities in Henan Province,No..22A413010,direct; [2].Design and Analysis of Reverse Firewalls for Identity-Based Cryptography,2023.01,National Natural Science Foundation of China,No. 62272090,participant(Second); [3].Research on Key Technologies of Arbitrated Quantum Signature With Reduction Proof,2025.03,Henan Province science and technology research project,No.252102210182,direct;
| 
|
Li Pu College of Software Engineering,Ph.D,Associate Professor ,master supervisor Email: superlipu@163.com | Teaching Courses: JSP Application Development and Design, Software Requirements Analysis and Design, Introduction to Software Engineering, Java Programming Design, Advanced Artificial Intelligence etc. Research Field and Interests: Artificial intelligence, Big data semantic analysis etc. Major Projects: [1] The Integration and Retrieval Method of Large Scale Semantic Data under Multi-Source Knowledge Graph. The National Natural Science Foundation of China. No. 61802352. [2] Research on the Calculation and Application of Conceptual Semantic Association Degree under Heterogeneous Knowledge Sources. The Program for Young Key Teachers of Henan Province. No. 2021GGJS095. [3] Semantic Service Computing for Heterogeneous Scenario Knowledge Graph.2023.12 The Project of Science and Technology in Henan Province. No. 232102211051. [4] Massive Short Text Retrieval Technology under Multiple Heterogeneous Information Sources. The Project of Science and Technology in Henan Province. No. 202102210178. [5] Construction and Application of Food Nutrition Knowledge Graph under Big Data Environment. The Project of collaborative innovation in Zhengzhou under Grant No. 2021ZDPY0208. | 
|
Huang Wan Wei College of Software Engineering,associate professor,master supervisor Email:2016044@zzuli.edu.cn | Teaching Courses: Oracle database technology,Linux operating system fundamentals,Fundamentals of computer science,Linux system administration,C programming language. Research Field and Interests: cyber security,big data technologies,Internet of Things. Major Projects: [1] Research and Application of Key Technology of Real-time Online Inspection of Power Equipment for Smart Grids,2020.01-2021.12,Henan Province science and technology research project,No. 202102210383,direct; [2] Research and Application of Network Resilience Key Technology for 5G Critical Infrastructure Protection,2024.01-2025.12,Henan Province science and technology research project,No. 242102211068,direct; [3] Research and Application of Intelligent LAN Security Protection Technology Based on Active Defense,2022.01-2023.12,Henan Province science and technology research project,No. 222102210175,direct; [4] Research and Application of Network Resilience Key Technology for 5G Critical Infrastructure Protection,2024.01-2025.12,Henan Province science and technology research project,No. 242102211068,direct; [5] Research on Active Defense Method for Network Security Based on Software Definition,2020.01-2021.12,Henan Provincial Higher Education Key Research Project Program,No. 20B520039,direct; | 
|
Guo Yanbu College of Software Engineering,Associate Professor,master supervisor Email:guoyanbu@zzuli.edu.cn | Teaching Courses: Data visualization, Data structures and algorithms,Computer vision. Research Field and Interests: neural networks, data mining. Major Projects: [1]. Theoretical and method study of circular RNA function analysis based on complex biological networks,2025.01-2027.12,National Natural Science Fund Youth Foundation Project,No. 62403437,direct; [2]. Multimodal data-driven drug-miRNA interaction prediction system study,2024.01-2025.12,Henan Province science and technology research project,No. 242102211039,direct; [3]. Data-driven interaction prediction method between esophageal cancer and miRNA,2023.01-2024.12,Henan Province science and technology research project,No. 232102210002,direct; |
|
Copyright © 2014 Zhengzhou University of Light Industry, China. All Rights Reserved.
Add: No.136 Ke Xue Avenue,Zhengzhou,HenanProvince,PRC. Zip Code:450000
It is recommended that you use IE7 and above version of the browser to visit the web site.
|
|